State nomination application fees
Migration Queensland will only begin assessing applications for Queensland nomination after applicants:
- Upload documents, and
- Make payment.
Visa type | Application fee (if paid from overseas) | Application fee (if paid within Australia -includes 10% GST) |
---|---|---|
Skilled Nomination (Permanent) visa (subclass 190) | AUD$300 | AUD$330 |
Skilled Regional (Provisional) visa (subclass 491) | AUD$300 | AUD$330 |
Skilled Regional (Provisional) visa (subclass 491) – Small Business Owners Pathway | N/A | AUD$440 |
Business Innovation and Investment (Provisional) visa (subclass 188) – Business Innovation stream visa extension | AUD$500 | AUD$550 |
Business Innovation and Investment (Provisional) visa (subclass 188) - Business Innovation stream Change of Business request | AUD$400 | AUD$440 |
Business Innovation and Investment (Provisional) visa (subclass 188) – Significant Investor stream visa extension | AUD$500 | AUD$550 |
Business Innovation and Investment (Permanent) visa (subclass 888) – for 444 Special Category Visa Holders | AUD$750 | AUD$825 |
Business Innovation and Investment (Permanent) visa (subclass 888) – for 188 visa holders | AUD$750 | AUD$825 |
Investor Retirement (Renewal) visa (subclass 405) | AUD$500 | AUD$550 |
Note:
Fees will not be refunded under any circumstance. This includes if there are changes to personal circumstances, if applicants change their mind and do not apply for an Australian visa, or if the application for a visa is not approved by the Australian Government.
Australian Goods and Services Tax (GST) will be charged for any payments made within Australia.